Pembahasan Soal Ujian Profesi Aktuaris
SOAL
Diketahui sebagai berikut:
| Liquid assets | 20.000 |
| Gross gain from operation | 10.000 |
| Income | 80.000 |
| Realized capital gain and losses | 50.000 |
| Investment income | 15.000 |
| Beginning capital and surplus | 50.000 |
| Beginning surplus | 35.000 |
| Average invested assets | 170.000 |
| Contractual reserve | 150.000 |
| Total liabilities | 190.000 |
Hitunglah nilai quick liquidity ratio:
- 13%
- 11,76%
- 66,7%
- 50%
- 2,2%


