Pembahasan Soal Ujian Profesi Aktuaris
SOAL
Product Form Segments of Ordinary life product line :
Ordinary life | Term ife | Whole life | |
Total revenues | 2.650.000 | 400.000 | 2.250.000 |
Variable policy benefit | 1.120.000 | 220.000 | 900.000 |
Other variable cost | 230.000 | 30.000 | 200.000 |
Direct fixed cost | 150.000 | 50.000 | 100.00 |
Indirect fixed cost | 50.000 |
Berapakah product form segment margin untuk term life?
- 20.000
- 50.000
- 100.000
- 150.000
- 250.000