Pembahasan Soal Ujian Profesi Aktuaris
SOAL
Quality Insurance Company annual cash budget by quarter 1 and 2:
Dalam Rp
Quarter 1 | Quarter 2 | |
Beginning cash balance | 4.000.000.000 | |
Cash receipt | 76.000.000.000 | 80.000.000.000 |
Cash disbursement | 60.000.000.000 | 75.000.000.000 |
Cash needed | 75.000.000.000 | 90.000.000.000 |
Short term financing: | ||
Borrowing | 2.500.000 | |
Repayment | (1.250.000) | |
interest | (50.000) |
Berapakah minimum cash balance quarter 1 nya?
- 5.000.000.000
- 10.000.000.000
- 15.000.000.000
- 20.000.000.000
- 25.000.000.000